Choose
Saturday, November 21, 2009 Contact Us | Advertising | Company Info | Jobs Cambiar a: Español
Basic Information:
| Name | Brazil |
| Capital | Brasilia |
| Population | 198,739,269 (June 2009) |
| Main Cities | Sao Paulo, Río de Janeiro, Brasilia, Belo Horizonte, Porto Alegre, Salvador de Bahía, Fortaleza, Recife |
| Chief od State Name | Luiz Inácio Lula da Silva |
| Main Language | Portuguese |
| Currency | Real (BRL) |
| International Dialing Code | 55 |
| Internet Domain | .br |
| Time Zone | GMT-3 |
| Holiday | 2009-01-01 : New Year's Day2009-01-01 : Foundation Day (Rio de Janeiro,Sao Paulo, Santos )2009-02-24 : Carnival / Mardi Gras2009-03-19 : St. Joseph's Day2009-04-01 : April Fool's Day2009-04-10 : Good Friday2009-04-19 : Indian Day2009-04-21 : Tiradentes Day2009-05-01 : Labor Day2009-06-11 : Corpus Christi2009-06-12 : Lover's Day2009-06-24 : Saint John's Day2009-07-09 : São Paulo State Civil Holiday2009-07-26 : Day of Iansa2009-08-25 : Soldier's Day2009-09-07 : Independence Day2009-10-12 : Our Lady of Aparecida's Day2009-11-01 : All Saints` Day2009-11-02 : All Souls` Day2009-11-15 : Proclamation of the Republic2009-11-20 : Black Conscience day2009-12-25 : Christmas Day |
| Stock Indexes | |
| General Stock Index: | Ibovespa 54,765.00 Pts. (Closing July 2009) |
| Selective Stock Index: | IBrX50 7,808.00 Pts. (Closing July 2009) |
| Social Accounting | |
| Unemployment Index: | 8.1% (June 2009) |
| GDP PPP: | 1,981,207 MM USD $ 2008 (IMF) |
| PIB Per capita PPP: | 10,325 USD $ 2008 (IMF) |
| Last GDP Growth Rate: | 5.1% (2008 IMF) |
| GDP Growth Forecasting: | -1.3% (2009 IMF) |
| Economic Activity Rate: | 5.6% (Change 12 month June 2009-2008) |
| Interest Rate: | 8.75% (Sept 2009) |
| Exchange Rate: | 1.8804 (BRL/USD) Closing Aug 2009 |
| Inflation | |
| Versus Last Month Change: | 0.24% (Change July - June 2009) |
| Versus Last Quarter Change: | 4.80% (Change Q2 2009 - 2008) |
| 12 Month Change: | 4.50% (Change 12 month July 2009 - 2008) |
| Annual Target Rank: | 4.5% (+/-2) |
| Foreign Trade | |
| Total Exports: | 97,919 MM USD $ (Accumulated to Aug 2009) |
| Total Imports: | 77,949 MM USD $ (Accumulated to Aug 2009) |
| Balance of Trade: | 19,983 MM USD $ (Accumulated to Aug 2009) |
| Balance of Payments: | 12,599 MM USD $ (Q2 2009) |
| Current Account: | -2,129.5 MM USD $ (Q2 2009) |
| Other Interesting Tips | |
| Treaties and International Agreements: | |
| Free Trade Agreement | |
| Mercosur Bolivia, Chile | |
| Customs Union | |
| Mercosur Member | |
| Member of: | |
| ONU, OEA, Mercosur, Unasur, G-20, IMF, WTO, IADB, IAEA | |
| Country Risk : | |
| Agency: | Fitch |
| Qualification: | BBB- |
| Stable | |
| Agency: | S&P |
| Qualification: | BBB- |
| Stable | |
| Agency: | Moody's |
| Qualification: | Ba1 |
| Stable | |
|
International Rankings |
|
| Corruption Perceptions Index (International Transparency): | |
| Global Ranking Position: | 80° (2008) |
| Latin America Ranking Position: | 9° (2008) |
| Ease of Doing Business Index (World Bank): | |
| Global Ranking Position: | 129° (2010 Report) |
| Latin America Ranking Position: | 14° (2010 Report) |
| Global Competitiveness Index rankings (World Economic Forum): | |
| Global Ranking Position: | 56° (2009 - 2010 Ranking) |
| Global Ranking Position: | 75° (2008 - 2009 Ranking) |
| Latin America Ranking Position: | 4° (2009 - 2010 Ranking) |
| Latin America Ranking Position: | 8° (2008 - 2009 Ranking) |
Web Sites & Products
USA Voice/Fax: (800) 535-2137 Santiago, Chile: +56 (2) 941-0300 info@BNAmericas.com Business News Americas. Copyright 1996-2009 All Rights Reserved.